![]() |
|||||||||
81700:BROMIDE, BLOOD | |||||||||
Methodology: | Spectrophotometry (S) | ||||||||
Edit Date: | 4/11/2005 | ||||||||
Performed: | Monday, Thursday | ||||||||
Released: | 1-5 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 80299-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 4 mL red top tube. Also acceptable: Green top tube (heparin) or lavender top tube (EDTA). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum or plasma from cells and pour into a plastic vial. | ||||||||
Stability: | 7 days ambient, 7 days refrigerated, or frozen indefinitely. | ||||||||
Standard Volume: | 2 mL serum or plasma. | ||||||||
Minimum Volume: | 1 mL serum or plasma. | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: |
This test may require insurance company prior authorization before ordering.
Please check the prior authorization list . Failure to gain preauthorization may result in denial of coverage. |
Reference Range: | |||||||||||||||||||
10-50 mg/dL |
Sedation (values >50 mg/dL may be associated with mild toxicity).
|
||||||||||||||||||
75-150 mg/dL |
Epilepsy seizure control (many patients will exhibit toxic symptoms within this range).
|
||||||||||||||||||
>150 mg/dL |
May be associated with debilitating toxicity.
|
||||||||||||||||||
>300 mg/dL |
May be fatal.
|
||||||||||||||||||