![]() |
|||||||||
85020:INSULIN ANTIBODIES | |||||||||
Methodology: | Radioimmunoassay (RIA) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Wednesday | ||||||||
Released: | 2-10 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 86337-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | One 7.5 mL serum separator tube (SST). | ||||||||
Handling: | Allow to clot, centrifuge and separate serum from cells and pour into a plastic vial. Refrigerate. | ||||||||
Stability: | 24 hours ambient, 7 days refrigerated, or 2 months frozen. | ||||||||
Standard Volume: | 0.5 mL serum. | ||||||||
Minimum Volume: | 100 µL serum. | ||||||||
Transport: | Refrigerated, or frozen on dry ice. |
This assay quantitatively measures human serum autoantibodies to endogenous insulin or antibodies to exogenous insulin. |
|||||||||||||||||||
Negative | 0.4 Kronus units/mL or less | ||||||||||||||||||
Positive | 0.5 Kronus units/mL or greater | ||||||||||||||||||
Kronus units are arbitrary units. Kronus untis = U/mL. |