![]() |
|||||||||
60683:BODY FLUID AEROBIC CULTURE & GRAM STAIN | |||||||||
Methodology: | Culture / Microscopic Exam | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | Preliminary at 1, 2, 3, and 4 days. Final at 5-7 days. | ||||||||
CPT Code: | 87205 / 87070 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Any normally sterile body fluid avoiding contamination with normal flora. Use anaerobic transport system or sterile syringe with air expelled, or other sterile container. Also acceptable but not recommended: Sterile 4 mL green top tube (heparin). Do not refrigerate. | ||||||||
Handling: | If syringe is submitted, needle must be removed and syringe capped. | ||||||||
Stability: | 24 hours ambient. Unstable frozen. | ||||||||
Standard Volume: | 2 mL fluid. | ||||||||
Minimum Volume: | 1 mL fluid. | ||||||||
Transport: | Ambient. | ||||||||
Comments: | Potential pathogens will be identified including select anaerobic organisms. Susceptibility testing will be done if appropriate. Additional charges will be added for these tests.
See also: Body Fluid, Aerobic/Anaerobic Culture and Gram Stain (60686) . |
||||||||
Rejection Criteria: | Unsterile container; specimen with needle attached; lavender top tube (EDTA); delayed transport; frozen specimen. Leaking containers will be rejected if the source is respiratory or if there is any indication of mycobacterial infection such as clinical history or orders for acid-fast bacillus (AFB) culture and/or smear. |
Reference Range: | |||||||||||||||||||
Gram stain: No organisms seen. Culture: No growth at 5 days or no growth at 7 days. |
|||||||||||||||||||