![]() |
|||||||||
60686:BODY FLUID AEROBIC/ANAEROBIC CULTURE & GRAM STAIN | |||||||||
Methodology: | Culture and Microscopic Exam | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | Preliminary at 1, 2, 3, and 4 days. Final at 5-7 days. | ||||||||
CPT Code: | 87205 / 87075 / 87070 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Any normally sterile body fluid avoiding contamination with normal flora. Use anaerobic transport system, sterile syringe with air expelled, or other sterile container. Also accepted but not recommended: One sterile 4 mL green top tube (heparin). Do not refrigerate. | ||||||||
Handling: | If syringe is submitted, the needle must be removed and the syringe capped. | ||||||||
Stability: | Specimen in anaerobic transport media or syringe with air expelled stable 24 hours ambient. Specimen not in anaerobic transport media stable 2 hours or less ambient, depending on specimen volume. All specimen types unstable frozen. | ||||||||
Standard Volume: | 2 mL fluid. | ||||||||
Minimum Volume: | 1 mL fluid. | ||||||||
Transport: | Ambient. | ||||||||
Comments: | Potential pathogens will be identified. Susceptibility testing will be done if appropriate. Additional charges will be added for these tests. See also: Body Fluid Aerobic Culture and Gram Stain (no anaerobic culture) (60683). | ||||||||
Rejection Criteria: | Unsterile container; specimen transported with needle attached; lavender top tube (EDTA); delayed transport; frozen specimen. Leaking containers will be rejected if the source is respiratory or if there is any indication of mycobacterial infection such as clinical history or orders for acid-fast bacillus (AFB) culture and/or smear. |
Gram stain: No organisms seen. Culture: No growth at 5 days or no growth at 7 days. |
|||||||||||||||||||