![]() |
|||||||||
80170:ALDOSTERONE, 24-HOUR URINE | |||||||||
Methodology: | Radioimmunoassay (RIA) | ||||||||
Edit Date: | 2/11/2010 | ||||||||
Performed: | Tuesday, Thursday, Saturday | ||||||||
Released: | 2-5 days after setup at PeaceHealth Laboratories’ reference lab. | ||||||||
CPT Code: | 82088-90 | ||||||||
Specimen Collection Details | |||||||||
Collection: | 24-hour urine collected with 10 gm Boric Acid (or 5×2 gm tablets) added to the container prior to start of collection. Refrigerate during collection. Note time started and stopped. HCl or acetic acid are also acceptable preservatives. | ||||||||
Handling: | A preserved 24-hour urine collection is preferred. A refrigerated collection is acceptable only if transported refrigerated and arrives at laboratory within 6 hours of actual completion of collection, not patient drop-off time. If submitting an aliquot, mix total collection well, measure and record total volume before pouring off into a urine collection container. Freeze immediately. | ||||||||
Stability: | 2 hours ambient, 6 hours refrigerated without preservative, 7 days refrigerated with preservative, or 1 month frozen. | ||||||||
Standard Volume: | 5 mL aliquot from a 24-hour collection. | ||||||||
Minimum Volume: | 0.5 mL aliquot from a 24-hour urine collection. | ||||||||
Transport: | Frozen on dry ice. | ||||||||
Rejection Criteria: | Specimen received outside the required stated stability. |
Aldosterone, Urine | |||||||||||||||||||
Normal diet | 6-25 µg/24 hrs | ||||||||||||||||||
Low salt diet | 17-44 µg/24 hrs | ||||||||||||||||||
High salt diet | 0-6 µg/24 hrs | ||||||||||||||||||
Normal urine values of aldosterone are dependent on sodium intake.
Normal sodium intake: 100-200 mEq Low sodium intake: < 25 mEq High sodium intake: > 200 mEq |
Creatinine (24-hour) | |||||||||||||||||||
Age | Male | Female | |||||||||||||||||
3-8 years | 140-700 mg/d | 140-700 mg/d | |||||||||||||||||
9-12 years | 300-1300 mg/d | 300-1300 mg/d | |||||||||||||||||
13-17 years | 500-2300 mg/d | 400-1600 mg/d | |||||||||||||||||
18-50 years | 1000-2500 mg/d | 700-1600 mg/d | |||||||||||||||||
51-80 years | 800-2100 mg/d | 500-1400 mg/d | |||||||||||||||||
81 years and older | 600-2000 mg/d | 400-1300 mg/d | |||||||||||||||||