Price Transparency

It Pays to Choose your Lab Wisely


You pay less when you choose a lab with lower prices. Our lower prices add up to savings for you.

  • We offer thousands of tests at fair prices, which are lower than most other labs.
  • What you pay out-of-pocket depends on your individual insurance plan.
  • Discount pricing (EasyAccess) is available for uninsured patients.
  • Safe kit is available for our customers
  • A fee of $16.70 for blood draws may be added to your bill.

Your test not listed? Call 800-826-3616 for additional price information.

161 results are available, use up and down arrow keys to navigate.

 

Price List for Most Commonly Ordered Tests

Note:  Prices effective July 1, 2016, to June 30, 2017 ,
            Prices subject to change and exclude hospital locations

PREVIOUS
test code
NEW
test code
TEST DESCRIPTION  PATIENT
FEE 
25100 LAB325 ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT)  $                  26.60
30680 LAB2033 ALANINE AMINOTRANSFERASE
(ALT)
 $                  20.74
43985 LAB689 ALBUMIN/CREATININE RATIO  $                  42.28
41150 LAB2165 ALPHA FETOPROTEIN (TUMOR)  $                  46.30
31720 LAB47 AMMONIA  $                  43.19
31710 LAB48 AMYLASE  $                  25.86
31300 LAB15 BASIC METABOLIC PANEL  $                  27.61
41100 LAB2626 BETA HCG, QUANTITATIVE  $                  45.61
64425 LAB6014 BETA STREP CULTURE,THROAT  $                  24.32
30640 LAB50 BILIRUBIN,TOTAL  $                  20.74
60250 LAB462 BLOOD CULTURE  $                  35.01
31379 LAB106 B-TYPE NATRIURETIC PEPTID  $                195.90
58200 LAB149 C REACTIVE PROTEIN  $                  20.51
43575 LAB2360 C REACTIVE PROTEIN,HS  $                  34.55
20150 LAB294 CBC NO DIFFERENTIAL  $                  21.60
20010 LAB3333 CBC W/AUTO DIFF,ANEMIA RF  $                  26.06
20019 LAB293 CBC W/MANUAL DIFFERENTIAL  $                  28.29
20000 LAB1748 CBC WITH AUTO DIFF  $                  26.06
57920 LAB2041 CELIAC DISEASE PANEL  $                183.33
68363 LAB2050 CHLAMYDIA/GONORR,TMA  $                134.02
30000 LAB17 COMPREHENSIVE METABOLIC  $                  27.61
30570 LAB970 CREATININE  $                  18.68
43020 LAB62 CREATININE KINASE, TOTAL  $                  32.78
70062 LAB4 CYTOPATH, SUREPATH PAP  $                  52.51
70072 LAB3304 CYTOPATH, THINPREP PAP  $                  52.51
25280 LAB313 D-DIMER,QUANTITATIVE  $                  89.83
12500 LAB2184 DIABETES WELLNESS ASSESSMENT  $                138.54
41600 LAB523 ESTRADIOL  $                  93.13
67102 LAB3434 FECAL OCCULT BLOOD BY IMMUNO, IFOB  $                  37.53
41350 LAB68 FERRITIN  $                  46.20
41300 LAB69 FOLATE  $                  48.42
40400 LAB86 FOLLICLE STIMULATING
HORMONE (FSH)
 $                  53.20
30830 LAB2198 GLUCOSE,GESTATIONAL SCRN  $                  27.40
58400 LAB143 HCG,URINE   $                  34.18
40738 LAB2594 HCV RNA QUANT PCR  $                126.07
42550 LAB2569 HEMOGLOBIN A1C  $                  28.13
31306 LAB20 HEPATIC FUNCTION PANEL  $                  31.17
40770 LAB472 HEPATITIS B SURFACE
ANTIBODY (HBSAB)
 $                  36.50
42120 LAB1315 HEPATITIS B SURFACE ANTIGEN (HBSAG)  $                  35.01
40710 LAB868 HEPATITIS C VIRUS AB  $                  47.67
42300 LAB6515 HIV Ag/Ab 4th GEN w/ REFLEX TO CONFIRM  $                  40.00
43600 LAB93 HOMOCYSTEINE  $                  54.17
68338 LAB4239 HPV HIGH-RISK & 16/18 GENOTYPE  $                  93.84
58240 LAB7034 INFLUENZA A&B,RAPID
PCR
 $                151.98
44210 LAB829 IRON & IRON BINDING CAPACITY  $                  36.49
11550 LAB2686 IRON DEFICIENCY PANEL  $                  82.69
31730 LAB2706 LACTIC ACID  $                  35.74
30710 LAB96 LDH  $                  18.96
31740 LAB99 LIPASE  $                  23.09
43540 LAB18 LIPID PANEL  $                  44.05
43542 LAB2728 LIPID PANEL, LDL DIRECT, IF INDICATED*                 
*if Direct LDL reflexed, an
additoinal $48.37  will be billed
 $                  44.05
33320 LAB29 LITHIUM  $                  28.02
31280 LAB103 MAGNESIUM  $                  30.40
36327 LAB835 METHYLMALONIC ACID (MMA)  $                  41.96
36286 LAB2770 PAIN MANAGEMENT PROFILE  $                496.00
40570 LAB2787 PARATHYROID HORMONE (PTH),
INTACT
 $                121.59
30620 LAB113 PHOSPHORUS  $                  17.28
30520 LAB114 POTASSIUM  $                  13.13
40032 LAB2814 PROCALCITONIN  $                115.67
41750 LAB529 PROGESTERONE  $                  55.50
40450 LAB531 PROLACTIN  $                  55.50
32153 LAB6052 PROTEIN/CREATININE RATIO,
URINE
 $                  37.09
25000 LAB320 PROTHROMBIN TIME  $                  20.51
25030 LAB2829 PROTHROMBIN TIME,WHOLE
BLOOD
 $                  33.44
42150 LAB116 PSA,DIAGNOSTIC  $                  51.87
41954 LAB578 PSA,SCREENING  $                  51.87
58150 LAB2835 QUANTIFERON GOLD  $                141.32
30090 LAB19 RENAL FUNCTION PANEL  $                  27.61
21150 LAB296 RETICULOCYTE COUNT  $                  22.04
44480 LAB206 RHEUMATOID FACTOR  $                  22.81
58800 LAB3323 RPR W/TITER IF REACTIVE  $                  19.00
21050 LAB2519 SED RATE, WESTERGREN  $                  17.49
60870 LAB2882 STAPH CULTURE (MRSA/MSSA)  $                  24.32
61150 LAB3950 STOOL CULTURE WITH SHIGA
TOXINS
 $                117.19
65100 LAB236 STREP GROUP A ANTIGEN  $                  25.73
40070 LAB137 T3,FREE  $                  44.85
40200 LAB136 T3,TOTAL  $                  46.20
36381 LAB3318 TACROLIMUS  $                  46.70
40530 LAB3359 TESTOSTERONE,ADULT MALES,TOTAL  $                  72.21
40220 LAB2913 THYROID FUNCTION PANEL  $                  80.44
40000 LAB126 THYROXINE (T4)  $                  22.34
40050 LAB127 THYROXINE, FREE (FREE T4)  $                  30.54
68030 LAB2928 TOXIGENIC C DIFFICILE DNA DETECTION  $                105.06
58790 LAB2937 TREPONEMA ANTIBODY
(SYPHILIS),IGG
 $                  31.37
31370 LAB747 TROPONIN I  $                  76.36
40250 LAB129 TSH  $                  49.90
40249 LAB2915 TSH REFLEX TO FT4 IF INDICATED  $                  49.90
30630 LAB141 URIC ACID  $                  17.28
24080 LAB348 URINALYSIS W/MICROSCOPIC  $                  15.20
61500 LAB239 URINE CULTURE  $                  26.06
65389 LAB2965 VAGINAL PATHOGENS,DNA PRB  $                103.65
33460 LAB24 VALPROIC ACID  $                  39.24
41250 LAB67 VITAMIN B12  $                  50.67
41310 LAB2977 VITAMIN B12 & FOLATE  $                  99.09
43370 LAB535 VITAMIN D,25-HYDROXY  $                  72.55
61650 LAB2990 WOUND AEROBIC CULTURE
& GRAM STAIN
 $                  25.54

PeaceHealth Laboratories