![]() |
|||||||||
44420:IMMUNOGLOBULIN G (IgG), CEREBROSPINAL FLUID | |||||||||
Alias Names: | IgG, CSF | ||||||||
Methodology: | Nephelometry (NEPH) | ||||||||
Edit Date: | 6/11/2010 | ||||||||
Performed: | Daily | ||||||||
Released: | Same day as tested | ||||||||
CPT Code: | 82784 | ||||||||
Specimen Collection Details | |||||||||
Collection: | Cerebrospinal fluid (CSF) in a sterile vial. | ||||||||
Handling: | Refrigerate. Do not freeze. | ||||||||
Standard Volume: | 5 mL CSF | ||||||||
Minimum Volume: | 0.3 mL CSF | ||||||||
Transport: | Refrigerated. | ||||||||
Rejection Criteria: | Frozen specimen. |
0.5-6.1 mg/dL |